Address:Jl. Raya Lovina Ds. Kalibukbuk, Singaraja, Bali 81151, Indonesia
Domestic Market
TYPE OF ROOM | ROOM RATE | REMARKS | ||
LOW SEASON | HIGH SEASON (Jul 01-Aug 31) |
PEAK SEASON (Dec 25'15-Jan 05'16) |
||
Superior Room | Rp 550.000 | Rp 600.000 | Rp 650.000 | |
Garden View Villa | Rp 750.000 | Rp 800.000 | Rp 850.000 | |
Villa With Pool | Rp 1.375.000 | Rp 1.425.000 | Rp 1.475.000 | |
Family Pool Villa | Rp 2.000.000 | Rp 2.050.000 | Rp 2.100.000 | |
President Suite | Rp 2.150.000 | Rp 2.200.000 | Rp 2.250.000 |
All Market (In US Dollars)
TYPE OF ROOM | ROOM RATE | REMARKS | ||
LOW SEASON | HIGH SEASON (Jul 01-Aug 31) |
PEAK SEASON (Dec 25'15-Jan 05'16) |
||
Superior Room | $ 58,00 | $ 63,00 | $ 68,00 | |
Garden View Villa | $ 78,00 | $ 83,00 | $ 88,00 | |
Villa With Pool | $ 130,00 | $ 135,00 | $ 140,00 | |
Family Pool Villa | $ 205,00 | $ 210,00 | $ 215,00 | |
President Suite | $ 225,00 | $ 230,00 | $ 235,00 |
View the embedded image gallery online at:
https://baliturservices.com/index.php/hotel/rate-us-50-us-70/lovina/hotel-sunari-lovina#sigProGalleria26f2fbc956
https://baliturservices.com/index.php/hotel/rate-us-50-us-70/lovina/hotel-sunari-lovina#sigProGalleria26f2fbc956